Los Angeles · permit feed · 26041-90000-43527
14731 W VINCENNES ST
Scope
a new 4 gang meter section for maximum 320 amps . everyone main is 100 amps . 4 mains
- Permit type
- 1 Or 2 Family Dwelling from
permit_sub_type - Trade
- Not a tracked trade
- Project size
- standard derived
Permit-Declared Value
No permit-declared value on file
The raw value is kept below; nothing is filled in.
Dates and Status
- Applied
- —
- Issued
- Oct 17, 2026 from
issue_date - Finaled
- —
- Expires
- —
- Status
- Issued from
status_desc
Place
- Standardized address
- 14731 W VINCENNES ST derived
- As published
- 14731 W VINCENNES ST from
primary_address - Site ZIP
- 91402 from
zip_code - Coordinates
- 34.24037, -118.45455
Contractor
The city did not publish a contractor for this permit.
Source
- Dataset
- ysqd-apz7 on the City of Los Angeles open-data portal
- First seen
- Oct 24, 2026
- Last seen
- Oct 24, 2026
Raw Source Fields
Every value the city published for this record, after removing homeowner names and phone numbers. Fields marked derived above were produced from these.
| Field | Value |
|---|---|
| apc | North Valley |
| apn | 2650030008 |
| business_unit | Express Permit |
| cd | 6 |
| cnc | PANORAMA CITY NC |
| cpa | Mission Hills - Panorama City - North Hills |
| ct | 1193.20 |
| ev | N |
| geolocation | {"type":"Point","coordinates":[-118.45455,34.24037]} |
| issue_date | 2026-10-17T00:00:00.000 |
| lat | 34.24037 |
| lon | -118.45455 |
| permit_group | Electrical |
| permit_nbr | 26041-90000-43527 |
| permit_sub_type | 1 or 2 Family Dwelling |
| permit_type | Electrical |
| pin_nbr | 198B149 177 |
| primary_address | 14731 W VINCENNES ST |
| refresh_time | 2026-10-18T00:00:00.000 |
| solar | N |
| status_date | 2026-10-17T00:00:00.000 |
| status_desc | Issued |
| type_lat_lon | ADDRESS |
| work_desc | a new 4 gang meter section for maximum 320 amps . everyone main is 100 amps . 4 mains |
| zip_code | 91402 |
| zone | RA-1 |
Derived fields on this record: address_std.