Los Angeles · permit feed · 26041-90000-43523
23255 W COVELLO ST
Scope
panel upgarde
- Permit type
- 1 Or 2 Family Dwelling from
permit_sub_type - Trade
- Not a tracked trade
- Project size
- standard derived
Permit-Declared Value
No permit-declared value on file
The raw value is kept below; nothing is filled in.
Dates and Status
- Applied
- —
- Issued
- Oct 17, 2026 from
issue_date - Finaled
- —
- Expires
- —
- Status
- Issued from
status_desc
Place
- Standardized address
- 23255 W COVELLO ST derived
- As published
- 23255 W COVELLO ST from
primary_address - Site ZIP
- 91304 from
zip_code - Coordinates
- 34.20801, -118.63444
Contractor
The city did not publish a contractor for this permit.
Source
- Dataset
- ysqd-apz7 on the City of Los Angeles open-data portal
- First seen
- Oct 24, 2026
- Last seen
- Oct 24, 2026
Raw Source Fields
Every value the city published for this record, after removing homeowner names and phone numbers. Fields marked derived above were produced from these.
| Field | Value |
|---|---|
| apc | South Valley |
| apn | 2027031046 |
| business_unit | Express Permit |
| cd | 12 |
| cnc | WEST HILLS NC |
| cpa | Canoga Park-West Hills-Winnetka-Woodland Hills |
| ct | 1344.22 |
| ev | N |
| geolocation | {"type":"Point","coordinates":[-118.63444,34.20801]} |
| issue_date | 2026-10-17T00:00:00.000 |
| lat | 34.20801 |
| lon | -118.63444 |
| permit_group | Electrical |
| permit_nbr | 26041-90000-43523 |
| permit_sub_type | 1 or 2 Family Dwelling |
| permit_type | Electrical |
| pin_nbr | 186B093 138 |
| primary_address | 23255 W COVELLO ST |
| refresh_time | 2026-10-18T00:00:00.000 |
| solar | N |
| status_date | 2026-10-17T00:00:00.000 |
| status_desc | Issued |
| type_lat_lon | ADDRESS |
| work_desc | panel upgarde |
| zip_code | 91304 |
| zone | RS-1 |
Derived fields on this record: address_std.