Los Angeles · permit feed · 26041-90000-43521
530 N AVE 54
Scope
Main Service upgrade, adding outlets and sub panel
- Permit type
- 1 Or 2 Family Dwelling from
permit_sub_type - Trade
- Not a tracked trade
- Project size
- standard derived
Permit-Declared Value
No permit-declared value on file
The raw value is kept below; nothing is filled in.
Dates and Status
- Applied
- —
- Issued
- Oct 17, 2026 from
issue_date - Finaled
- —
- Expires
- —
- Status
- Issued from
status_desc
Place
- Standardized address
- 530 N AVE 54 derived
- As published
- 530 N AVENUE 54 from
primary_address - Site ZIP
- 90042 from
zip_code - Coordinates
- 34.11293, -118.19922
Contractor
The city did not publish a contractor for this permit.
Source
- Dataset
- ysqd-apz7 on the City of Los Angeles open-data portal
- First seen
- Oct 24, 2026
- Last seen
- Oct 24, 2026
Raw Source Fields
Every value the city published for this record, after removing homeowner names and phone numbers. Fields marked derived above were produced from these.
| Field | Value |
|---|---|
| apc | East Los Angeles |
| apn | 5469022041 |
| business_unit | Express Permit |
| cd | 1 |
| cnc | HISTORIC HIGHLAND PARK NC |
| cpa | Northeast Los Angeles |
| ct | 1835.20 |
| ev | N |
| geolocation | {"type":"Point","coordinates":[-118.19922,34.11293]} |
| hl | YES |
| issue_date | 2026-10-17T00:00:00.000 |
| lat | 34.11293 |
| lon | -118.19922 |
| permit_group | Electrical |
| permit_nbr | 26041-90000-43521 |
| permit_sub_type | 1 or 2 Family Dwelling |
| permit_type | Electrical |
| pin_nbr | 153A227 276 |
| primary_address | 530 N AVENUE 54 |
| refresh_time | 2026-10-18T00:00:00.000 |
| solar | N |
| status_date | 2026-10-17T00:00:00.000 |
| status_desc | Issued |
| type_lat_lon | ADDRESS |
| work_desc | Main Service upgrade, adding outlets and sub panel |
| zip_code | 90042 |
| zone | R1-1-HPOZ-HCR |
Derived fields on this record: address_std.