Los Angeles · permit feed · 26041-20000-43453
4219 N SAUGUS AVE
Scope
PV1 for installation of roof mounted solar panels. PV system includes 14 modules with 7 Ap-system microinverters. System size is 5.376 kW AC.
- Permit type
- 1 Or 2 Family Dwelling from
permit_sub_type - Trade
- Solarmatched “solar_flag”, 95% confidence
- Project size
- standard derived
Permit-Declared Value
No permit-declared value on file
The raw value is kept below; nothing is filled in.
Dates and Status
- Applied
- Oct 16, 2026 from
submitted_date - Issued
- Oct 16, 2026 from
issue_date - Finaled
- —
- Expires
- —
- Status
- Issued from
status_desc
Place
- Standardized address
- 4219 N SAUGUS AVE derived
- As published
- 4219 N SAUGUS AVE from
primary_address - Site ZIP
- 91403 from
zip_code - Coordinates
- 34.14709, -118.46626
Contractor
The city did not publish a contractor for this permit.
Source
- Dataset
- ysqd-apz7 on the City of Los Angeles open-data portal
- First seen
- Oct 24, 2026
- Last seen
- Oct 24, 2026
Raw Source Fields
Every value the city published for this record, after removing homeowner names and phone numbers. Fields marked derived above were produced from these.
| Field | Value |
|---|---|
| apc | South Valley |
| apn | 2281003010 |
| business_unit | Plan Check at Counter |
| cd | 4 |
| cnc | SHERMAN OAKS NC |
| cpa | Sherman Oaks-Studio City-Toluca Lake-Cahuenga Pass |
| ct | 1416.00 |
| ev | N |
| geolocation | {"type":"Point","coordinates":[-118.46626,34.14709]} |
| hl | YES |
| issue_date | 2026-10-16T00:00:00.000 |
| lat | 34.14709 |
| lon | -118.46626 |
| permit_group | Electrical |
| permit_nbr | 26041-20000-43453 |
| permit_sub_type | 1 or 2 Family Dwelling |
| permit_type | Electrical |
| pin_nbr | 165A145 108 |
| primary_address | 4219 N SAUGUS AVE |
| refresh_time | 2026-10-18T00:00:00.000 |
| solar | Y |
| status_date | 2026-10-16T00:00:00.000 |
| status_desc | Issued |
| submitted_date | 2026-10-16T00:00:00.000 |
| type_lat_lon | ADDRESS |
| work_desc | PV1 for installation of roof mounted solar panels. PV system includes 14 modules with 7 Ap-system microinverters. System size is 5.376 kW AC. |
| zip_code | 91403 |
| zone | R1-1 |
Derived fields on this record: address_std.