Los Angeles · permit feed · 26041-20000-43452
11456 W KINGSLAND ST
Scope
PV1 for installation of roof mounted solar panels. PV system includes 30 modules with 15 Ap-system microinverters, and 1 new PV sub panel connected to existing main service panel. System size is 11.52 kW AC.
- Permit type
- 1 Or 2 Family Dwelling from
permit_sub_type - Trade
- Solarmatched “solar_flag”, 95% confidence
- Project size
- standard derived
Permit-Declared Value
No permit-declared value on file
The raw value is kept below; nothing is filled in.
Dates and Status
- Applied
- Oct 16, 2026 from
submitted_date - Issued
- Oct 16, 2026 from
issue_date - Finaled
- —
- Expires
- —
- Status
- Issued from
status_desc
Place
- Standardized address
- 11456 W KINGSLAND ST derived
- As published
- 11456 W KINGSLAND ST from
primary_address - Site ZIP
- 90066 from
zip_code - Coordinates
- 34.01896, -118.43052
Contractor
The city did not publish a contractor for this permit.
Source
- Dataset
- ysqd-apz7 on the City of Los Angeles open-data portal
- First seen
- Oct 24, 2026
- Last seen
- Oct 24, 2026
Raw Source Fields
Every value the city published for this record, after removing homeowner names and phone numbers. Fields marked derived above were produced from these.
| Field | Value |
|---|---|
| apc | West Los Angeles |
| apn | 4249005006 |
| business_unit | Plan Check at Counter |
| cd | 11 |
| cnc | MAR VISTA NC |
| cpa | Palms - Mar Vista - Del Rey |
| ct | 2716.00 |
| ev | N |
| geolocation | {"type":"Point","coordinates":[-118.43052,34.01896]} |
| issue_date | 2026-10-16T00:00:00.000 |
| lat | 34.01896 |
| lon | -118.43052 |
| permit_group | Electrical |
| permit_nbr | 26041-20000-43452 |
| permit_sub_type | 1 or 2 Family Dwelling |
| permit_type | Electrical |
| pin_nbr | 117B157 250 |
| primary_address | 11456 W KINGSLAND ST |
| refresh_time | 2026-10-18T00:00:00.000 |
| solar | Y |
| status_date | 2026-10-16T00:00:00.000 |
| status_desc | Issued |
| submitted_date | 2026-10-16T00:00:00.000 |
| type_lat_lon | ADDRESS |
| work_desc | PV1 for installation of roof mounted solar panels. PV system includes 30 modules with 15 Ap-system microinverters, and 1 new PV sub panel connected to existing main service panel. System size is 11.52 kW AC. |
| zip_code | 90066 |
| zone | R1V2 |
Derived fields on this record: address_std.