Los Angeles · permit feed · 26041-10000-39898
3863 N VINELAND AVE
Scope
[ePlan] New roof mounted solar PV1 system rated 8.28kW DC / 6.84 kW AC with (18) modules/microinverters and (1) combiner.
- Permit type
- 1 Or 2 Family Dwelling from
permit_sub_type - Trade
- Solarmatched “solar_flag”, 95% confidence
- Project size
- standard derived
Permit-Declared Value
No permit-declared value on file
The raw value is kept below; nothing is filled in.
Dates and Status
- Applied
- Oct 2, 2026 from
submitted_date - Issued
- Oct 16, 2026 from
issue_date - Finaled
- —
- Expires
- —
- Status
- Issued from
status_desc
Place
- Standardized address
- 3863 N VINELAND AVE derived
- As published
- 3863 N VINELAND AVE from
primary_address - Site ZIP
- 91604 from
zip_code - Coordinates
- 34.13841, -118.36984
Contractor
The city did not publish a contractor for this permit.
Source
- Dataset
- ysqd-apz7 on the City of Los Angeles open-data portal
- First seen
- Oct 24, 2026
- Last seen
- Oct 24, 2026
Raw Source Fields
Every value the city published for this record, after removing homeowner names and phone numbers. Fields marked derived above were produced from these.
| Field | Value |
|---|---|
| apc | South Valley |
| apn | 2378013015 |
| business_unit | Plan Check at Counter |
| cd | 4 |
| cnc | STUDIO CITY NC |
| cpa | Sherman Oaks-Studio City-Toluca Lake-Cahuenga Pass |
| ct | 1438.02 |
| ev | N |
| geolocation | {"type":"Point","coordinates":[-118.36984,34.13841]} |
| hl | YES |
| issue_date | 2026-10-16T00:00:00.000 |
| lat | 34.13841 |
| lon | -118.36984 |
| permit_group | Electrical |
| permit_nbr | 26041-10000-39898 |
| permit_sub_type | 1 or 2 Family Dwelling |
| permit_type | Electrical |
| pin_nbr | 162B173 799 |
| primary_address | 3863 N VINELAND AVE |
| refresh_time | 2026-10-18T00:00:00.000 |
| solar | Y |
| status_date | 2026-10-16T00:00:00.000 |
| status_desc | Issued |
| submitted_date | 2026-10-02T00:00:00.000 |
| type_lat_lon | ADDRESS |
| work_desc | [ePlan] New roof mounted solar PV1 system rated 8.28kW DC / 6.84 kW AC with (18) modules/microinverters and (1) combiner. |
| zip_code | 91604 |
| zone | R1-1 |
Derived fields on this record: address_std.