Los Angeles · permit feed · 26041-10000-38906
4136 W AVE 42
Scope
[EPLAN] NEW ROOF MOUNTED SOLAR PV1 SYSTEM WITH (22) MODULES AND 1 CENTRALINVERTER. 9.79KWDC / 7.6KWAC
- Permit type
- 1 Or 2 Family Dwelling from
permit_sub_type - Trade
- Solarmatched “solar_flag”, 95% confidence
- Project size
- standard derived
Permit-Declared Value
No permit-declared value on file
The raw value is kept below; nothing is filled in.
Dates and Status
- Applied
- Sep 18, 2026 from
submitted_date - Issued
- Oct 16, 2026 from
issue_date - Finaled
- —
- Expires
- —
- Status
- Issued from
status_desc
Place
- Standardized address
- 4136 W AVE 42 derived
- As published
- 4136 W AVENUE 42 from
primary_address - Site ZIP
- 90065 from
zip_code - Coordinates
- 34.12658, -118.22675
Contractor
The city did not publish a contractor for this permit.
Source
- Dataset
- ysqd-apz7 on the City of Los Angeles open-data portal
- First seen
- Oct 24, 2026
- Last seen
- Oct 24, 2026
Raw Source Fields
Every value the city published for this record, after removing homeowner names and phone numbers. Fields marked derived above were produced from these.
| Field | Value |
|---|---|
| apc | East Los Angeles |
| apn | 5473018004 |
| business_unit | Plan Check at Counter |
| cd | 14 |
| cnc | EAGLE ROCK NC |
| cpa | Northeast Los Angeles |
| ct | 1861.00 |
| ev | N |
| geolocation | {"type":"Point","coordinates":[-118.22675,34.12658]} |
| hl | YES |
| issue_date | 2026-10-16T00:00:00.000 |
| lat | 34.12658 |
| lon | -118.22675 |
| permit_group | Electrical |
| permit_nbr | 26041-10000-38906 |
| permit_sub_type | 1 or 2 Family Dwelling |
| permit_type | Electrical |
| pin_nbr | 157-5A219 145 |
| primary_address | 4136 W AVENUE 42 |
| refresh_time | 2026-10-18T00:00:00.000 |
| solar | Y |
| status_date | 2026-10-16T00:00:00.000 |
| status_desc | Issued |
| submitted_date | 2026-09-18T00:00:00.000 |
| type_lat_lon | ADDRESS |
| work_desc | [EPLAN] NEW ROOF MOUNTED SOLAR PV1 SYSTEM WITH (22) MODULES AND 1 CENTRALINVERTER. 9.79KWDC / 7.6KWAC |
| zip_code | 90065 |
| zone | R1-1-HCR |
Derived fields on this record: address_std.