Los Angeles · permit feed · 26041-10000-36352
10358 W HOLMAN AVE
Scope
[ePlan][PV1] Installation of a new 5.3kWDC/11.5kWAC PV system with 19 modules, 1 central inverter, and 1 ESS. INSTALLATION OF 5.34KW DC OF ROOF-MOUNTED PV SOLAR SYSTEM WITH 19.87KWH BATTERY
- Permit type
- 1 Or 2 Family Dwelling from
permit_sub_type - Trade
- Solarmatched “PV system”, 90% confidence
- Project size
- standard derived
Permit-Declared Value
No permit-declared value on file
The raw value is kept below; nothing is filled in.
Dates and Status
- Applied
- Sep 4, 2026 from
submitted_date - Issued
- Oct 16, 2026 from
issue_date - Finaled
- —
- Expires
- —
- Status
- Issued from
status_desc
Place
- Standardized address
- 10358 W HOLMAN AVE derived
- As published
- 10358 W HOLMAN AVE from
primary_address - Site ZIP
- 90024 from
zip_code - Coordinates
- 34.05953, -118.42381
Contractor
The city did not publish a contractor for this permit.
Source
- Dataset
- ysqd-apz7 on the City of Los Angeles open-data portal
- First seen
- Oct 24, 2026
- Last seen
- Oct 24, 2026
Raw Source Fields
Every value the city published for this record, after removing homeowner names and phone numbers. Fields marked derived above were produced from these.
| Field | Value |
|---|---|
| apc | West Los Angeles |
| apn | 4327008011 |
| business_unit | Regular Plan Check |
| cd | 5 |
| cnc | WESTWOOD NC |
| cpa | Westwood |
| ct | 2657.01 |
| ev | N |
| geolocation | {"type":"Point","coordinates":[-118.42381,34.05953]} |
| issue_date | 2026-10-16T00:00:00.000 |
| lat | 34.05953 |
| lon | -118.42381 |
| permit_group | Electrical |
| permit_nbr | 26041-10000-36352 |
| permit_sub_type | 1 or 2 Family Dwelling |
| permit_type | Electrical |
| pin_nbr | 132B157 355 |
| primary_address | 10358 W HOLMAN AVE |
| refresh_time | 2026-10-18T00:00:00.000 |
| solar | N |
| status_date | 2026-10-16T00:00:00.000 |
| status_desc | Issued |
| submitted_date | 2026-09-04T00:00:00.000 |
| type_lat_lon | ADDRESS |
| work_desc | [ePlan][PV1] Installation of a new 5.3kWDC/11.5kWAC PV system with 19 modules, 1 central inverter, and 1 ESS. INSTALLATION OF 5.34KW DC OF ROOF-MOUNTED PV SOLAR SYSTEM WITH 19.87KWH BATTERY |
| zip_code | 90024 |
| zone | R1V3-O |
Derived fields on this record: address_std.