Los Angeles · permit feed · 26041-10000-36003
955 N LARKER AVE
Scope
[EPLAN] NEW ROOF MOUNTED SOLAR PV1 SYSTEM WITH (9) MODULES AND 1 CENTRALINVERTER/ ESS (1) TESLA BACKUP GATEWAY (1) 200A SUBPANEL . 4.05KWDC /11.5 KWAC Solar roof mount install + ESS + Subpanel for backup
- Permit type
- 1 Or 2 Family Dwelling from
permit_sub_type - Trade
- Solarmatched “solar_flag”, 95% confidence
- Project size
- standard derived
Permit-Declared Value
No permit-declared value on file
The raw value is kept below; nothing is filled in.
Dates and Status
- Applied
- Sep 1, 2026 from
submitted_date - Issued
- Oct 16, 2026 from
issue_date - Finaled
- —
- Expires
- —
- Status
- Issued from
status_desc
Place
- Standardized address
- 955 N LARKER AVE derived
- As published
- 955 N LARKER AVE from
primary_address - Site ZIP
- 90042 from
zip_code - Coordinates
- 34.12372, -118.17071
Contractor
The city did not publish a contractor for this permit.
Source
- Dataset
- ysqd-apz7 on the City of Los Angeles open-data portal
- First seen
- Oct 24, 2026
- Last seen
- Oct 24, 2026
Raw Source Fields
Every value the city published for this record, after removing homeowner names and phone numbers. Fields marked derived above were produced from these.
| Field | Value |
|---|---|
| apc | East Los Angeles |
| apn | 5716016021 |
| business_unit | Regular Plan Check |
| cd | 14 |
| cnc | HISTORIC HIGHLAND PARK NC |
| cpa | Northeast Los Angeles |
| ct | 1831.04 |
| ev | N |
| geolocation | {"type":"Point","coordinates":[-118.17071,34.12372]} |
| hl | YES |
| issue_date | 2026-10-16T00:00:00.000 |
| lat | 34.12372 |
| lon | -118.17071 |
| permit_group | Electrical |
| permit_nbr | 26041-10000-36003 |
| permit_sub_type | 1 or 2 Family Dwelling |
| permit_type | Electrical |
| pin_nbr | 156A235 21 |
| primary_address | 955 N LARKER AVE |
| refresh_time | 2026-10-18T00:00:00.000 |
| solar | Y |
| status_date | 2026-10-16T00:00:00.000 |
| status_desc | Issued |
| submitted_date | 2026-09-01T00:00:00.000 |
| type_lat_lon | ADDRESS |
| work_desc | [EPLAN] NEW ROOF MOUNTED SOLAR PV1 SYSTEM WITH (9) MODULES AND 1 CENTRALINVERTER/ ESS (1) TESLA BACKUP GATEWAY (1) 200A SUBPANEL . 4.05KWDC /11.5 KWAC Solar roof mount install + ESS + Subpanel for backup |
| zip_code | 90042 |
| zone | R1-1-HCR |
Derived fields on this record: address_std.