Los Angeles · permit feed · 25041-10000-23690
3900 S FIGUEROA ST
Scope
[eplan] power plan check for new Energy Storage System: 10 batteries 600KWH. Tying in to a 366.85 kW DC / 300.00 kW CEC AC PV system.Partial fees are covered under E25LA19498
- Permit type
- Commercial from
permit_sub_type - Trade
- Solarmatched “366.85 kW”, 90% confidence
- Project size
- standard derived
Permit-Declared Value
No permit-declared value on file
The raw value is kept below; nothing is filled in.
Dates and Status
- Applied
- May 20, 2025 from
submitted_date - Issued
- Oct 16, 2026 from
issue_date - Finaled
- —
- Expires
- —
- Status
- Issued from
status_desc
Place
- Standardized address
- 3900 S FIGUEROA ST derived
- As published
- 3900 S FIGUEROA ST from
primary_address - Site ZIP
- 90037 from
zip_code - Coordinates
- 34.01384, -118.28254
Contractor
The city did not publish a contractor for this permit.
Source
- Dataset
- ysqd-apz7 on the City of Los Angeles open-data portal
- First seen
- Oct 24, 2026
- Last seen
- Oct 24, 2026
Raw Source Fields
Every value the city published for this record, after removing homeowner names and phone numbers. Fields marked derived above were produced from these.
| Field | Value |
|---|---|
| apc | South Los Angeles |
| apn | 5037032045 |
| business_unit | Regular Plan Check |
| cd | 9 |
| cnc | Empowerment Congress North |
| cpa | South Los Angeles |
| ct | 2311.00 |
| ev | N |
| geolocation | {"type":"Point","coordinates":[-118.28254,34.01384]} |
| issue_date | 2026-10-16T00:00:00.000 |
| lat | 34.01384 |
| lon | -118.28254 |
| permit_group | Electrical |
| permit_nbr | 25041-10000-23690 |
| permit_sub_type | Commercial |
| permit_type | Electrical |
| pin_nbr | 117A201 75 |
| primary_address | 3900 S FIGUEROA ST |
| refresh_time | 2026-10-18T00:00:00.000 |
| solar | N |
| status_date | 2026-10-16T00:00:00.000 |
| status_desc | Issued |
| submitted_date | 2025-05-20T00:00:00.000 |
| type_lat_lon | ADDRESS |
| work_desc | [eplan] power plan check for new Energy Storage System: 10 batteries 600KWH. Tying in to a 366.85 kW DC / 300.00 kW CEC AC PV system.Partial fees are covered under E25LA19498 |
| zip_code | 90037 |
| zone | (Q)C2-2D |
Derived fields on this record: address_std.