Austin · permit feed · 2026-138564 BP
2021 SURREY HILL DR
Scope
New pool and spa
- Permit type
- Residential from
permit_class_mapped - Trade
- Not a tracked trade
- Project size
- standard derived
Permit-Declared Value
Value not reliable: city entered $0
The raw value is kept below; nothing is filled in. from total_job_valuation · raw 0
Dates and Status
- Applied
- Jul 29, 2026 from
applieddate - Issued
- Oct 23, 2026 from
issue_date - Finaled
- —
- Expires
- Apr 22, 2027 from
expiresdate - Status
- Active from
status_current
Place
- Standardized address
- 2021 SURREY HILL DR derived
- As published
- 2021 SURREY HILL DR from
original_address1 - Site ZIP
- 78746 from
original_zip - Coordinates
- 30.26987, -97.82295
Contractor
- Business
- Paradisa Homes, Llc***Main*** from
contractor_company_name - Entity
- 1d120a08-b74e-46db-a7c9-fa05485a5828 derived
Source
- Dataset
- 3syk-w9eu on the City of Austin open-data portal
- City record
- Open on the city portal ↗
- First seen
- Oct 24, 2026
- Last seen
- Oct 24, 2026
Raw Source Fields
Every value the city published for this record, after removing homeowner names and phone numbers. Fields marked derived above were produced from these.
| Field | Value |
|---|---|
| applieddate | 2026-07-29T00:00:00.000 |
| calendar_year_issued | 2026 |
| certificate_of_occupancy | Yes |
| condominium | No |
| contractor_city | Austin |
| contractor_company_name | Paradisa Homes, LLC***MAIN*** |
| contractor_trade | General Contractor |
| contractor_zip | 78752 |
| council_district | 8 |
| day_issued | FRIDAY |
| description | New pool and spa |
| expiresdate | 2027-04-22T00:00:00.000 |
| fiscal_year_issued | 2027 |
| housing_units | 0 |
| issue_date | 2026-10-23T00:00:00.000 |
| issue_method | Permit Center |
| issued_in_last_30_days | Yes |
| jurisdiction | AUSTIN FULL PURPOSE |
| latitude | 30.2698661 |
| legal_description | LOT 15 BLK A WOODS OF WESTLAKE HILLTOP II |
| link | {"url":"https://abc.austintexas.gov/web/permit/public-search-other?t_detail=1&t_selected_folderrsn=13792764"} |
| location | {"latitude":"30.2698661","longitude":"-97.82294812","human_address":"{\"address\": \"\", \"city\": \"\", \"state\": \"\", \"zip\": \"\"}"} |
| longitude | -97.82294812 |
| masterpermitnum | 13746641 |
| number_of_floors | 0 |
| original_address1 | 2021 SURREY HILL DR |
| original_city | AUSTIN |
| original_state | TX |
| original_zip | 78746 |
| permit_class | R- 329 Res Structures Other Than Bldg |
| permit_class_mapped | Residential |
| permit_location | 2021 SURREY HILL DR |
| permit_number | 2026-138564 BP |
| permit_type_desc | Building Permit |
| permittype | BP |
| project_id | 13792764 |
| status_current | Active |
| statusdate | 2026-10-23T00:00:00.000 |
| tcad_id | 0107210507 |
| total_job_valuation | 0 |
| total_lot_sq_ft | 226512 |
| total_new_add_sqft | 349 |
| work_class | New |
Derived fields on this record: address_std, contractor_id, declared_value_flag.