Austin · permit feed · 2026-131274 BP
8206 CROSS PARK DR #300
Scope
Installing a 84.96 kW DC solar array on an existing Commercial roof.
- Permit type
- Commercial from
permit_class_mapped - Trade
- Solarmatched “84.96 kW”, 90% confidence
- Project size
- standard derived
Permit-Declared Value
No permit-declared value on file
The raw value is kept below; nothing is filled in.
Dates and Status
- Applied
- Sep 22, 2026 from
applieddate - Issued
- Oct 6, 2026 from
issue_date - Finaled
- —
- Expires
- Apr 5, 2027 from
expiresdate - Status
- Active from
status_current
Place
- Standardized address
- 8206 CROSS PARK DR #300 derived
- As published
- 8206 CROSS PARK DR UNIT 300 from
original_address1 - Site ZIP
- 78754 from
original_zip - Coordinates
- —
Contractor
- Business
- Native Solar Llc from
contractor_company_name - As published
- Native Solar
- Entity
- 5909878a-4a3a-4238-a192-ddbdfbfe4921 derived
Source
- Dataset
- 3syk-w9eu on the City of Austin open-data portal
- City record
- Open on the city portal ↗
- First seen
- Oct 24, 2026
- Last seen
- Oct 24, 2026
Raw Source Fields
Every value the city published for this record, after removing homeowner names and phone numbers. Fields marked derived above were produced from these.
| Field | Value |
|---|---|
| applieddate | 2026-09-22T00:00:00.000 |
| building_valuation_remodel | 0 |
| calendar_year_issued | 2026 |
| certificate_of_occupancy | Yes |
| condominium | No |
| contractor_city | AUSTIN |
| contractor_company_name | Native Solar |
| contractor_trade | General Contractor |
| contractor_zip | 78745 |
| council_district | 1 |
| day_issued | TUESDAY |
| description | Installing a 84.96 kW DC solar array on an existing Commercial roof. |
| electrical_valuation_remodel | 0 |
| expiresdate | 2027-04-05T00:00:00.000 |
| fiscal_year_issued | 2027 |
| housing_units | 1 |
| issue_date | 2026-10-06T00:00:00.000 |
| issue_method | Permit Center |
| issued_in_last_30_days | Yes |
| jurisdiction | AUSTIN FULL PURPOSE |
| legal_description | LOT CA-1A BLK D WALNUT CREEK BUSINESS PARK PHS A SEC 3 BLK D LOTS 5 & 6 AMD PLAT LT 5&6 & OF CA-1 WALNUT CK BUS PARK PH A SEC 3 & LOTS 3 & 4 BLK D WALNUT CREEK BUSINESS PARK PHS A SEC 3 |
| link | {"url":"https://abc.austintexas.gov/web/permit/public-search-other?t_detail=1&t_selected_folderrsn=13784386"} |
| masterpermitnum | 13776613 |
| mechanical_valuation_remodel | 0 |
| medgas_valuation_remodel | 0 |
| number_of_floors | 2 |
| original_address1 | 8206 CROSS PARK DR UNIT 300 |
| original_city | AUSTIN |
| original_state | TX |
| original_zip | 78754 |
| permit_class | C-1000 Commercial Remodel |
| permit_class_mapped | Commercial |
| permit_location | 8206 CROSS PARK DR UNIT 300 |
| permit_number | 2026-131274 BP |
| permit_type_desc | Building Permit |
| permittype | BP |
| plumbing_valuation_remodel | 0 |
| project_id | 13784386 |
| remodel_repair_sqft | 4998 |
| status_current | Active |
| statusdate | 2026-10-06T00:00:00.000 |
| tcad_id | 0231260111 |
| total_valuation_remodel | 0 |
| work_class | Remodel |
Derived fields on this record: address_std, contractor_id.