Austin · permit feed · 2026-126951 EP
9608 CRENATA CV
Scope
Pre-wire for solar
- Permit type
- Residential from
permit_class_mapped - Trade
- Solarmatched “solar”, 90% confidence
- Project size
- standard derived
Permit-Declared Value
No permit-declared value on file
The raw value is kept below; nothing is filled in.
Dates and Status
- Applied
- Sep 25, 2026 from
applieddate - Issued
- Oct 19, 2026 from
issue_date - Finaled
- —
- Expires
- Apr 17, 2027 from
expiresdate - Status
- Active from
status_current
Place
- Standardized address
- 9608 CRENATA CV derived
- As published
- 9608 CRENATA CV from
original_address1 - Site ZIP
- 78759 from
original_zip - Coordinates
- 30.40215, -97.77031
Contractor
- Business
- Texas Solar And Roofing Pros from
contractor_company_name - Entity
- 10da69ed-9b0c-4f78-8e76-bc0125d9a16e derived
Source
- Dataset
- 3syk-w9eu on the City of Austin open-data portal
- City record
- Open on the city portal ↗
- First seen
- Oct 24, 2026
- Last seen
- Oct 24, 2026
Raw Source Fields
Every value the city published for this record, after removing homeowner names and phone numbers. Fields marked derived above were produced from these.
| Field | Value |
|---|---|
| applieddate | 2026-09-25T00:00:00.000 |
| calendar_year_issued | 2026 |
| certificate_of_occupancy | No |
| condominium | No |
| contractor_city | CEDAR PARK |
| contractor_company_name | Texas Solar and Roofing Pros |
| contractor_trade | Electrical Contractor |
| contractor_zip | 78613-____ |
| council_district | 10 |
| day_issued | MONDAY |
| description | Pre-wire for solar |
| electrical_valuation_remodel | 1678 |
| expiresdate | 2027-04-17T00:00:00.000 |
| fiscal_year_issued | 2027 |
| housing_units | 1 |
| issue_date | 2026-10-19T00:00:00.000 |
| issue_method | Permit Center |
| issued_in_last_30_days | Yes |
| jurisdiction | AUSTIN FULL PURPOSE |
| latitude | 30.40215463 |
| legal_description | LOT 10 BLK A GREAT HILLS SEC 18-C |
| link | {"url":"https://abc.austintexas.gov/web/permit/public-search-other?t_detail=1&t_selected_folderrsn=13779356"} |
| location | {"latitude":"30.40215463","longitude":"-97.7703141","human_address":"{\"address\": \"\", \"city\": \"\", \"state\": \"\", \"zip\": \"\"}"} |
| longitude | -97.7703141 |
| number_of_floors | 1 |
| original_address1 | 9608 CRENATA CV |
| original_city | AUSTIN |
| original_state | TX |
| original_zip | 78759 |
| permit_class | Residential |
| permit_class_mapped | Residential |
| permit_location | 9608 CRENATA CV |
| permit_number | 2026-126951 EP |
| permit_type_desc | Electrical Permit |
| permittype | EP |
| project_id | 13779356 |
| status_current | Active |
| statusdate | 2026-10-19T00:00:00.000 |
| tcad_id | 0156070120 |
| work_class | Auxiliary Power |
Derived fields on this record: address_std, contractor_id.