Austin · permit feed · 2026-126094 EP
1906 N CUERNAVACA DR
Scope
ETJ - Installation of 9.6kw PV Solar system.
- Permit type
- Residential from
permit_class_mapped - Trade
- Solarmatched “9.6kw”, 90% confidence
- Project size
- standard derived
Permit-Declared Value
No permit-declared value on file
The raw value is kept below; nothing is filled in.
Dates and Status
- Applied
- Sep 24, 2026 from
applieddate - Issued
- Oct 19, 2026 from
issue_date - Finaled
- —
- Expires
- Apr 17, 2027 from
expiresdate - Status
- Active from
status_current
Place
- Standardized address
- 1906 N CUERNAVACA DR derived
- As published
- 1906 N CUERNAVACA DR from
original_address1 - Site ZIP
- 78733 from
original_zip - Coordinates
- 30.34185, -97.86200
Contractor
- Business
- 512 Solar, Llc from
contractor_company_name - Entity
- d3f300e5-7862-46b3-8408-1fa2e2e66b73 derived
Source
- Dataset
- 3syk-w9eu on the City of Austin open-data portal
- City record
- Open on the city portal ↗
- First seen
- Oct 24, 2026
- Last seen
- Oct 24, 2026
Raw Source Fields
Every value the city published for this record, after removing homeowner names and phone numbers. Fields marked derived above were produced from these.
| Field | Value |
|---|---|
| applieddate | 2026-09-24T00:00:00.000 |
| calendar_year_issued | 2026 |
| certificate_of_occupancy | No |
| condominium | No |
| contractor_city | AUSTIN |
| contractor_company_name | 512 Solar, LLC |
| contractor_trade | Electrical Contractor |
| contractor_zip | 78746 |
| day_issued | MONDAY |
| description | ETJ - Installation of 9.6kw PV Solar system. |
| electrical_valuation_remodel | 19200 |
| expiresdate | 2027-04-17T00:00:00.000 |
| fiscal_year_issued | 2027 |
| housing_units | 1 |
| issue_date | 2026-10-19T00:00:00.000 |
| issue_method | Permit Center |
| issued_in_last_30_days | Yes |
| jurisdiction | AUSTIN 2 MILE ETJ |
| latitude | 30.34185177 |
| link | {"url":"https://abc.austintexas.gov/web/permit/public-search-other?t_detail=1&t_selected_folderrsn=13778387"} |
| location | {"latitude":"30.34185177","longitude":"-97.86199509","human_address":"{\"address\": \"\", \"city\": \"\", \"state\": \"\", \"zip\": \"\"}"} |
| longitude | -97.86199509 |
| number_of_floors | 1 |
| original_address1 | 1906 N CUERNAVACA DR |
| original_city | AUSTIN |
| original_state | TX |
| original_zip | 78733 |
| permit_class | Residential |
| permit_class_mapped | Residential |
| permit_location | 1906 N CUERNAVACA DR |
| permit_number | 2026-126094 EP |
| permit_type_desc | Electrical Permit |
| permittype | EP |
| project_id | 13778387 |
| status_current | Active |
| statusdate | 2026-10-19T00:00:00.000 |
| tcad_id | 0133341401 |
| work_class | Auxiliary Power |
Derived fields on this record: address_std, contractor_id.