Austin · permit feed · 2026-097892 EP
1341 W MARY ST BLDG 1
Scope
Installing 130.35 kW Solar System with 237ALEX-550-W panels and 2 CPS SCA60KTL-DO/US-480.
- Permit type
- Commercial from
permit_class_mapped - Trade
- Solarmatched “130.35 kW”, 90% confidence
- Project size
- standard derived
Permit-Declared Value
No permit-declared value on file
The raw value is kept below; nothing is filled in.
Dates and Status
- Applied
- Jul 6, 2026 from
applieddate - Issued
- Oct 15, 2026 from
issue_date - Finaled
- —
- Expires
- Jan 31, 2027 from
expiresdate - Status
- Active from
status_current
Place
- Standardized address
- 1341 W MARY ST BLDG 1 derived
- As published
- 1341 W MARY ST BLDG 1 from
original_address1 - Site ZIP
- 78704 from
original_zip - Coordinates
- 30.24895, -97.76708
Contractor
- Business
- South Texas Solar Systems from
contractor_company_name - Entity
- 49c4d9ac-872b-4e94-b3a0-ffc126c4ac54 derived
Source
- Dataset
- 3syk-w9eu on the City of Austin open-data portal
- City record
- Open on the city portal ↗
- First seen
- Oct 24, 2026
- Last seen
- Oct 24, 2026
Raw Source Fields
Every value the city published for this record, after removing homeowner names and phone numbers. Fields marked derived above were produced from these.
| Field | Value |
|---|---|
| applieddate | 2026-07-06T00:00:00.000 |
| calendar_year_issued | 2026 |
| certificate_of_occupancy | No |
| condominium | No |
| contractor_city | San Antonio |
| contractor_company_name | South Texas Solar Systems |
| contractor_trade | Electrical Contractor |
| contractor_zip | 78217-____ |
| council_district | 9 |
| day_issued | THURSDAY |
| description | Installing 130.35 kW Solar System with 237ALEX-550-W panels and 2 CPS SCA60KTL-DO/US-480. |
| electrical_valuation_remodel | 292455 |
| expiresdate | 2027-01-31T00:00:00.000 |
| fiscal_year_issued | 2027 |
| housing_units | 1 |
| issue_date | 2026-10-15T00:00:00.000 |
| issue_method | Permit Center |
| issued_in_last_30_days | Yes |
| jurisdiction | AUSTIN FULL PURPOSE |
| latitude | 30.24894891 |
| legal_description | LOT 4-A BLK 1 RESUB OF LOTS 4-5 FREDERICKSBURG ROAD ACRES |
| link | {"url":"https://abc.austintexas.gov/web/permit/public-search-other?t_detail=1&t_selected_folderrsn=13746120"} |
| location | {"latitude":"30.24894891","longitude":"-97.76708499","human_address":"{\"address\": \"\", \"city\": \"\", \"state\": \"\", \"zip\": \"\"}"} |
| longitude | -97.76708499 |
| masterpermitnum | 13746119 |
| number_of_floors | 1 |
| original_address1 | 1341 W MARY ST BLDG 1 |
| original_city | AUSTIN |
| original_state | TX |
| original_zip | 78704 |
| permit_class | Commercial |
| permit_class_mapped | Commercial |
| permit_location | 1341 W MARY ST BLDG 1 |
| permit_number | 2026-097892 EP |
| permit_type_desc | Electrical Permit |
| permittype | EP |
| project_id | 13746120 |
| status_current | Active |
| statusdate | 2026-10-15T00:00:00.000 |
| tcad_id | 0100050319 |
| total_existing_bldg_sqft | 0 |
| work_class | Auxiliary Power |
Derived fields on this record: address_std, contractor_id.